| B/C | Greyfriars Pocket Pounders | Chalk Is Cheap (legends) | B/C | ||
|---|---|---|---|---|---|
| Craig Urwin | 0 | 1 | Elio Di Stefano | ||
| James McClements | 0 | 1 | Pav Kasbe | 1 | |
| Paul Green | 1 | 0 | Jonny Kasbe | ||
| Mike Urwin | 0 | 1 | Aman Swali | ||
| Marc Rayner | 0 | 1 | Denis Sembhi | ||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 2 | 13 | |||
| Final score | 2 | 13 | 1 | ||
| Previous match Chalk Is Cheap (legends) 10-5 Greyfriars Pocket Pounders |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Craig Urwin | 1 | 0 | Aman Swali | 1 | 1 | |
| James McClements | 1 | 0 | Denis Sembhi | 1 | 1 | |
| Marc Rayner | 1 | 0 | Elio Di Stefano | 1 | 1 | |
| Mike Urwin | 1 | 0 | Jonny Kasbe | 1 | 0 | |
| Paul Green | 1 | 1 | Pav Kasbe | 1 | 1 |