| B/C | The Bear | The Bluebell | B/C | ||
|---|---|---|---|---|---|
| Morgan Rogers | 1 | 0 | Russell Cunningham | ||
| Brendan slee | 1 | 0 | Troy Engish | ||
| Jason Murray | 0 | 1 | Trev Rennie | ||
| James Brain | 0 | 1 | Gordon Law | ||
| Dan Moss | 0 | 1 | Gareth Cunningham | ||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 6 | 9 | |||
| Final score | 6 | 9 | |||
| Previous match The Bluebell 7-8 The Bear |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brendan slee | 1 | 1 | Gareth Cunningham | 1 | 1 | |
| Dan Moss | 1 | 0 | Gordon Law | 1 | 1 | |
| James Brain | 1 | 0 | Russell Cunningham | 1 | 0 | |
| Jason Murray | 1 | 0 | Trev Rennie | 1 | 1 | |
| Morgan Rogers | 1 | 1 | Troy Engish | 1 | 0 |