| B/C | Daleys Cheetahs | Willow Tree Club A | B/C | ||
|---|---|---|---|---|---|
| Stuart Hamilton | 1 | 0 | Jason Snape | ||
| Matty Stringer | 0 | 1 | Lee Litchfield | ||
| Michael Beard | 1 | 0 | Lee Thomas | ||
| Shane McEwen | 1 | 0 | Scott Walker | ||
| Mark Sanderson | 0 | 1 | Terry Sands | ||
| 1 | 0 | Darren Moore | |||
| Brian Lopez | 0 | 1 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Trevor Richards | 1 | 0 | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 10 | 5 | |||
| Final score | 10 | 5 | |||
| Future match Willow Tree Club A - Daleys Cheetahs |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brian Lopez | 1 | 0 | Darren Moore | 1 | 0 | |
| Mark Sanderson | 1 | 0 | Jason Snape | 1 | 0 | |
| Matty Stringer | 1 | 0 | Lee Litchfield | 1 | 1 | |
| Michael Beard | 1 | 1 | Lee Thomas | 1 | 0 | |
| Shane McEwen | 1 | 1 | Scott Walker | 1 | 0 | |
| Stuart Hamilton | 1 | 1 | Terry Sands | 1 | 1 | |
| Trevor Richards | 1 | 1 |