| B/C | The Tiger | The Swan (Flitwick) | B/C | ||
|---|---|---|---|---|---|
| Mick Cunningham | 1 | 0 | Pj Oliver | ||
| Russell Cunningham | 1 | 0 | Keith Leeks | ||
| Gordon Law | 1 | 0 | Liz Walsh | ||
| Dannielle Smith | 1 | 0 | Connor Wemyss | ||
| Gareth Cunningham | 1 | 0 | Charlie Oliver | ||
| 0 | 1 | ||||
| 0 | 1 | Lee Roberts | |||
| 0 | 1 | ||||
| Trev Rennie | 0 | 1 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 7 | 8 | |||
| Final score | 7 | 8 | |||
| Future match The Swan (Flitwick) - The Tiger |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dannielle Smith | 1 | 1 | Charlie Oliver | 1 | 0 | |
| Gareth Cunningham | 1 | 1 | Connor Wemyss | 1 | 0 | |
| Gordon Law | 1 | 1 | Keith Leeks | 1 | 0 | |
| Mick Cunningham | 1 | 1 | Lee Roberts | 1 | 1 | |
| Russell Cunningham | 1 | 1 | Liz Walsh | 1 | 0 | |
| Trev Rennie | 1 | 0 | Pj Oliver | 1 | 0 |