| B/C | Willow Tree Club B | Greyfriars Breaking Bad | B/C | ||
|---|---|---|---|---|---|
| Stefan Mychajliw | 0 | 1 | Tommy Paterson | ||
| Elaine Funnell | 1 | 0 | Peter Ireland | ||
| Tod Hardy | 0 | 1 | Nick Bareford | ||
| Graham Young | 1 | 0 | Matt Temby | ||
| Ben Funnell | 1 | 0 | Liana Statie | ||
| Dave Catania | 0 | 1 | |||
| Colin Sharpe | 1 | 0 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 8 | 7 | |||
| Final score | 8 | 7 | |||
| Previous match Greyfriars Breaking Bad 6-9 Willow Tree Club B |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Funnell | 1 | 1 | Liana Statie | 1 | 0 | |
| Colin Sharpe | 1 | 1 | Matt Temby | 1 | 0 | |
| Dave Catania | 1 | 0 | Nick Bareford | 1 | 1 | |
| Elaine Funnell | 1 | 1 | Peter Ireland | 1 | 0 | |
| Graham Young | 1 | 1 | Tommy Paterson | 1 | 1 | |
| Stefan Mychajliw | 1 | 0 | ||||
| Tod Hardy | 1 | 0 |