| B/C | The Five Bells Cople | The Hidden Barrel | B/C | ||
|---|---|---|---|---|---|
| Mehdi Enniouachi | 1 | 0 | Charlie Lack | ||
| Ben Moore | 0 | 1 | Michael Hunter | ||
| Sophie Thorman | 0 | 1 | James Dalchow | ||
| George Gregory | 1 | 0 | James Brain | ||
| Danny Sargeant | 0 | 1 | Tyler Webb | ||
| 1 | 0 | Paul King | |||
| 0 | 1 | Simon Atkins | |||
| 0 | 1 | Jamie Robertson | |||
| 1 | 0 | Ian Sorrell | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 7 | 8 | |||
| Final score | 7 | 8 | |||
| Future match The Hidden Barrel - The Five Bells Cople |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Moore | 1 | 0 | Charlie Lack | 1 | 0 | |
| Danny Sargeant | 1 | 0 | Ian Sorrell | 1 | 0 | |
| George Gregory | 1 | 1 | James Brain | 1 | 0 | |
| Mehdi Enniouachi | 1 | 1 | James Dalchow | 1 | 1 | |
| Sophie Thorman | 1 | 0 | Jamie Robertson | 1 | 1 | |
| Michael Hunter | 1 | 1 | ||||
| Paul King | 1 | 0 | ||||
| Simon Atkins | 1 | 1 | ||||
| Tyler Webb | 1 | 1 |