| B/C | The Swan Bandits (Flitwick) | Greyfriars B | B/C | ||
|---|---|---|---|---|---|
| Bob Steph | 0 | 1 | Ian Churchman | ||
| Terry T | 0 | 1 | Liana Statie | ||
| Lee O'Shea | 1 | 0 | Josh Williams | ||
| Richard Blunt | 0 | 1 | Colin Williams | ||
| Steve Yorke | 1 | 0 | Roy | ||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| James Carass | 0 | 1 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| Session 1 score | 7 | 8 | |||
| Final score | 7 | 8 | |||
| Future match Greyfriars B - The Swan Bandits (Flitwick) |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bob Steph | 1 | 0 | Colin Williams | 1 | 1 | |
| James Carass | 1 | 0 | Ian Churchman | 1 | 1 | |
| Lee O'Shea | 1 | 1 | Josh Williams | 1 | 0 | |
| Richard Blunt | 1 | 0 | Liana Statie | 1 | 1 | |
| Steve Yorke | 1 | 1 | Roy | 1 | 0 | |
| Terry T | 1 | 0 |