| B/C | The Barley Bandits | Willow Tree Club A | B/C | ||
|---|---|---|---|---|---|
| Ethan Parsons | 0 | 1 | Jason Snape | ||
| Toby Hamilton | 0 | 1 | Lee Litchfield | ||
| Tyler Webb | 0 | 1 | Terry Sands | ||
| Jack Slingsby | 1 | 0 | Lee Walsh | ||
| Darren Knight | 0 | 1 | Scott Walker | ||
| Michelle Weston | 0 | 1 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 3 | 12 | |||
| Final score | 3 | 12 | |||
| Previous match Willow Tree Club A 9-6 The Barley Bandits |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Darren Knight | 1 | 0 | Jason Snape | 1 | 1 | |
| Ethan Parsons | 1 | 0 | Lee Litchfield | 1 | 1 | |
| Jack Slingsby | 1 | 1 | Lee Walsh | 1 | 0 | |
| Michelle Weston | 1 | 0 | Scott Walker | 1 | 1 | |
| Toby Hamilton | 1 | 0 | Terry Sands | 1 | 1 | |
| Tyler Webb | 1 | 0 |