| B/C | Willow Tree Club A | Greyfriars Pocket Pounders | B/C | ||
|---|---|---|---|---|---|
| Scott Walker | 0 | 1 | Craig Urwin | ||
| Jason Snape | 1 | 0 | Alex King | ||
| Chris Impey | 0 | 1 | Paul Green | ||
| Lee Litchfield | 1 | 0 | James McClements | 1 | |
| Terry Sands | 1 | 0 | Marc Rayner | ||
| 1 | 0 | ||||
| Liam Mooney | 0 | 1 | |||
| 0 | 1 | Mike Urwin | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 7 | 8 | |||
| Final score | 7 | 8 | 1 | ||
| Previous match Greyfriars Pocket Pounders 8-7 Willow Tree Club A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Chris Impey | 1 | 0 | Alex King | 1 | 0 | |
| Jason Snape | 1 | 1 | Craig Urwin | 1 | 1 | |
| Lee Litchfield | 1 | 1 | James McClements | 1 | 0 | |
| Liam Mooney | 1 | 0 | Marc Rayner | 1 | 0 | |
| Scott Walker | 1 | 0 | Mike Urwin | 1 | 1 | |
| Terry Sands | 1 | 1 | Paul Green | 1 | 1 |