| B/C | Greyfriars B | Wootton Blue Cross Club | B/C | ||
|---|---|---|---|---|---|
| Ray Barker | 1 | 0 | Peter Mc Golpin | ||
| Adam Knight | 1 | 0 | Tim McKeegan | ||
| John MacIntosh | 1 | 0 | Simon Little | ||
| Andrew Norman | 1 | 0 | Kieran Sidebottom | ||
| Nathan Bavister | 1 | 0 | |||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| Session 1 score | 12 | 3 | |||
| Final score | 12 | 3 | |||
| Previous match Wootton Blue Cross Club 7-8 Greyfriars B |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Knight | 1 | 1 | Kieran Sidebottom | 1 | 0 | |
| Andrew Norman | 1 | 1 | Peter Mc Golpin | 1 | 0 | |
| John MacIntosh | 1 | 1 | Simon Little | 1 | 0 | |
| Nathan Bavister | 1 | 1 | Tim McKeegan | 1 | 0 | |
| Ray Barker | 1 | 1 |