| B/C | St James Club | Cue The Excuses (con club) | B/C | ||
|---|---|---|---|---|---|
| Garrett McTernan | 1 | 0 | Zak Elseidy | ||
| Richard Sullivan | 0 | 1 | Alessio Leo | ||
| Ricky Day | 1 | 0 | Andrew Faulkner | ||
| 1 | Ian Peart | 1 | 0 | Becky Jo Daubney | |
| Ian Hammer | 0 | 1 | Ryan Jackson | ||
| 1 | 0 | ||||
| 0 | 1 | Terence Guymer | |||
| 0 | 1 | ||||
| 1 | 0 | Vicky Guymer | |||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 9 | 6 | |||
| 1 | Final score | 9 | 6 | ||
| Previous match Cue The Excuses (con club) 7-8 St James Club |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Garrett McTernan | 1 | 1 | Alessio Leo | 1 | 1 | |
| Ian Hammer | 1 | 0 | Andrew Faulkner | 1 | 0 | |
| Ian Peart | 1 | 1 | Becky Jo Daubney | 1 | 0 | |
| Richard Sullivan | 1 | 0 | Ryan Jackson | 1 | 1 | |
| Ricky Day | 1 | 1 | Terence Guymer | 1 | 1 | |
| Vicky Guymer | 1 | 0 | ||||
| Zak Elseidy | 1 | 0 |