| B/C | Constitutional Club A | Oakley Sports Social Club | B/C | ||
|---|---|---|---|---|---|
| Martin Warman | 0 | 1 | Neil Horton | ||
| Nick Freestone | 1 | 0 | Dan Eves | ||
| Nigel Lewin | 0 | 1 | Andy Jones | ||
| John Lowe | 0 | 1 | Phil Eves | ||
| Las Weerasinghe | 0 | 1 | Sean Munnelly | ||
| 0 | 1 | Richard Freeman | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| 1 | 0 | ||||
| Session 1 score | 5 | 10 | |||
| Final score | 5 | 10 | |||
| Previous match Oakley Sports Social Club 6-9 Constitutional Club A |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| John Lowe | 1 | 0 | Andy Jones | 1 | 1 | |
| Las Weerasinghe | 1 | 0 | Dan Eves | 1 | 0 | |
| Martin Warman | 1 | 0 | Neil Horton | 1 | 1 | |
| Nick Freestone | 1 | 1 | Phil Eves | 1 | 1 | |
| Nigel Lewin | 1 | 0 | Richard Freeman | 1 | 1 | |
| Sean Munnelly | 1 | 1 |