| B/C | Legends Bangers | Marston Club | B/C | ||
|---|---|---|---|---|---|
| Anthony Campbell | 0 | 1 | John Park | ||
| Lee Urwin | 1 | 0 | Matt Lee | ||
| Jack Foreman | 0 | 1 | Scott Jones | ||
| 2 | Trevor Simms | 1 | 0 | Keegan Jones | |
| Steven Paine | 1 | 0 | Gary Nicholls | ||
| 0 | 1 | ||||
| Josh Emmerton | 1 | 0 | |||
| 0 | 1 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 0 | 1 | ||||
| Session 1 score | 10 | 5 | |||
| 2 | Final score | 10 | 5 | ||
| Future match Marston Club - Legends Bangers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Anthony Campbell | 1 | 0 | Gary Nicholls | 1 | 0 | |
| Jack Foreman | 1 | 0 | John Park | 1 | 1 | |
| Josh Emmerton | 1 | 1 | Keegan Jones | 1 | 0 | |
| Lee Urwin | 1 | 1 | Matt Lee | 1 | 0 | |
| Steven Paine | 1 | 1 | Scott Jones | 1 | 1 | |
| Trevor Simms | 1 | 1 |