Beds Independent Pool League Winter Season 2026

Division 4 Individual Leading Players
Updated on Wednesday, 4 Nov at 11:48:57
Pos Name Team P W TFD % B/C
1 Kaylen Banghard Daleys Beach Boys 1 1 1 100.00% 0
  George Gregory The Five Bells Cople 1 1 1 100.00% 0
  Liana Statie Greyfriars B 1 1 1 100.00% 0
  Ian Churchman Greyfriars B 1 1 1 100.00% 0
  Colin Williams ⓥ Greyfriars B 1 1 1 100.00% 0
  Nick Bareford Daleys Beach Boys 1 1 1 100.00% 0
  Michael Hunter The Hidden Barrel 1 1 1 100.00% 0
  Simon Atkins The Hidden Barrel 1 1 1 100.00% 0
  Jamie Robertson The Hidden Barrel 1 1 1 100.00% 0
  James Dalchow ⓥ The Hidden Barrel 1 1 1 100.00% 0
  Tyler Webb ⓒ The Hidden Barrel 1 1 1 100.00% 0
  Ryan Holdway Kempston Hammers B 1 1 1 100.00% 0
  Alex King Greyfriars Spare Parts 1 1 1 100.00% 0
  Lee Meekins Daleys Beach Boys 1 1 1 100.00% 0
  David Lazar Greyfriars Spare Parts 1 1 1 100.00% 0
  Steve Yorke The Swan Bandits (Flitwick) 1 1 1 100.00% 0
  Mehdi Enniouachi The Five Bells Cople 1 1 1 100.00% 0
  Reese Jarman Greyfriars Spare Parts 1 1 1 100.00% 0
  Ryan Housden ⓥ Daleys Beach Boys 1 1 1 100.00% 0
  Lee O'Shea The Swan Bandits (Flitwick) 1 1 1 100.00% 0
  Andy Kay ⓒ Greyfriars Spare Parts 1 1 1 100.00% 0
  Colin Sharpe ⓒ Willow Tree Club B 1 1 1 100.00% 0
  Dave Catania Willow Tree Club B 1 1 1 100.00% 0
24 Nick Freestone ⓒ Kempston Hammers B 1 1 1 100.00% 1
25 Paul King The Hidden Barrel 1 0 -1 0.00% 0
  Roy Greyfriars B 1 0 -1 0.00% 0
  Josh Williams ⓒ Greyfriars B 1 0 -1 0.00% 0
  Ian Sorrell The Hidden Barrel 1 0 -1 0.00% 0
  Charlie Lack The Hidden Barrel 1 0 -1 0.00% 0
  Emma Bright Kempston Hammers B 1 0 -1 0.00% 0
  David Holdway Kempston Hammers B 1 0 -1 0.00% 0
  Gary Wright-Pack ⓥ Kempston Hammers B 1 0 -1 0.00% 0
  Harry Martin Greyfriars Spare Parts 1 0 -1 0.00% 0
  Terry T The Swan Bandits (Flitwick) 1 0 -1 0.00% 0
  Richard Blunt The Swan Bandits (Flitwick) 1 0 -1 0.00% 0
  Ben Moore The Five Bells Cople 1 0 -1 0.00% 0
  Ben Funnell Willow Tree Club B 1 0 -1 0.00% 0
  Dragos Lazar ⓥ Greyfriars Spare Parts 1 0 -1 0.00% 0
  James Carass The Swan Bandits (Flitwick) 1 0 -1 0.00% 0
  Bob Steph The Swan Bandits (Flitwick) 1 0 -1 0.00% 0
  Danny Sargeant The Five Bells Cople 1 0 -1 0.00% 0
  James Brain The Hidden Barrel 1 0 -1 0.00% 0
  Dom Fage Daleys Beach Boys 1 0 -1 0.00% 0
  Sophie Thorman The Five Bells Cople 1 0 -1 0.00% 0
  Elaine Funnell ⓥ Willow Tree Club B 1 0 -1 0.00% 0
  Tod Hardy Willow Tree Club B 1 0 -1 0.00% 0
  John Trotter Willow Tree Club B 1 0 -1 0.00% 0
  Stefan Mychajliw Willow Tree Club B 1 0 -1 0.00% 0
  Graham Young Willow Tree Club B 1 0 -1 0.00% 0

Designed by RedsealSWRedsealSW version 4.8.45.F on 04/11/2026 at 11:48:57