Beds Independent Pool League Winter Season 2026

Division 3 Individual Leading Players
Updated on Wednesday, 4 Nov at 11:48:56
Pos Name Team P W TFD % B/C
1 Reece Baker Executive Order 1 1 1 100.00% 0
  Danny Grewal Greyfriars C 1 1 1 100.00% 0
  Louis O'Keef The Studio Club 1 1 1 100.00% 0
  Raj Kumar ⓒ The Studio Club 1 1 1 100.00% 0
  Ashok Dhariwal Greyfriars C 1 1 1 100.00% 0
  Sayan Champaneri Greyfriars C 1 1 1 100.00% 0
  Vimal Champaneri Greyfriars C 1 1 1 100.00% 0
  Ionut Zamfir The Bull Locks 1 1 1 100.00% 0
  Johnny Samuels ⓥ Greyfriars C 1 1 1 100.00% 0
  Allan Sampson ⓒ Greyfriars C 1 1 1 100.00% 0
  Dominic Floro Legends Bedford X 1 1 1 100.00% 0
  Geoff McEwing Executive Order 1 1 1 100.00% 0
  Kayleigh Hendry Legends Bedford X 1 1 1 100.00% 0
  John Norman Legends Bedford X 1 1 1 100.00% 0
  Marc Rayner ⓒ Greyfriars Pocket Pounders 1 1 1 100.00% 0
  Daniel Banghard The Bull Locks 1 1 1 100.00% 0
  Neil McCormack The Bull Locks 1 1 1 100.00% 0
  Chris Day Con Club C 1 1 1 100.00% 0
  Keith Beckett Con Club C 1 1 1 100.00% 0
  Ian Barrett Con Club C 1 1 1 100.00% 0
  Norman Nield Con Club C 1 1 1 100.00% 0
  Ian Davis ⓒ Con Club C 1 1 1 100.00% 0
  Darren Knight ⓒ The Barley Bandits 1 1 1 100.00% 0
24 Leighton Higgins The Barley Bandits 1 0 -1 0.00% 0
  Mark Fowler Executive Order 1 0 -1 0.00% 0
  Michael McGrath Executive Order 1 0 -1 0.00% 0
  Fred Hibbert The Studio Club 1 0 -1 0.00% 0
  Martin Roberts Legends Bedford X 1 0 -1 0.00% 0
  Daniel Anstee Executive Order 1 0 -1 0.00% 0
  Aaron Noble Executive Order 1 0 -1 0.00% 0
  Carlton Linwood The Studio Club 1 0 -1 0.00% 0
  Kristian The Studio Club 1 0 -1 0.00% 0
  Jay Green Greyfriars Pocket Pounders 1 0 -1 0.00% 0
  Ethan Parsons The Barley Bandits 1 0 -1 0.00% 0
  Jenson Latimore The Barley Bandits 1 0 -1 0.00% 0
  James McClements Greyfriars Pocket Pounders 1 0 -1 0.00% 0
  Matt Worboys Greyfriars C 1 0 -1 0.00% 0
  Jack Slingsby The Barley Bandits 1 0 -1 0.00% 0
  Marie Wheeler Legends Bedford X 1 0 -1 0.00% 0
  Connor Birchall-Callum ⓒ Executive Order 1 0 -1 0.00% 0
  Jamal Waisome Executive Order 1 0 -1 0.00% 0
  Paul Green Greyfriars Pocket Pounders 1 0 -1 0.00% 0
  Mike Urwin Greyfriars Pocket Pounders 1 0 -1 0.00% 0
  Laura Stephen The Bull Locks 1 0 -1 0.00% 0
  Ross Stephen The Bull Locks 1 0 -1 0.00% 0
  Steve Scrivener ⓥ Con Club C 1 0 -1 0.00% 0
47 Craig Urwin ⓥ Greyfriars Pocket Pounders 1 0 -1 0.00% 1

Designed by RedsealSWRedsealSW version 4.8.45.F on 04/11/2026 at 11:48:56