Beds Independent Pool League Winter Season 2026

Division 2 Individual Leading Players
Updated on Wednesday, 4 Nov at 16:32:15
Pos Name Team P W TFD % B/C
1 Dannielle Smith The Tiger 1 1 1 100.00% 0
  Trevor Richards Daleys Cheetahs 1 1 1 100.00% 0
  Lee Litchfield Willow Tree Club A 1 1 1 100.00% 0
  Michael Beard Daleys Cheetahs 1 1 1 100.00% 0
  Terry Sands Willow Tree Club A 1 1 1 100.00% 0
  Wade Hopewell Russell Park Club A 1 1 1 100.00% 0
  James Hutchings- Wills ⓥ Russell Park Club A 1 1 1 100.00% 0
  Mark Davis Russell Park Club A 1 1 1 100.00% 0
  Mick O'Brien Meltis Club 1 1 1 100.00% 0
  Nathan Rothery Meltis Club 1 1 1 100.00% 0
  Mick Cunningham The Tiger 1 1 1 100.00% 0
  Gordon Law The Tiger 1 1 1 100.00% 0
  Gareth Cunningham The Tiger 1 1 1 100.00% 0
  Russell Cunningham ⓒ The Tiger 1 1 1 100.00% 0
  Stuart Hamilton Daleys Cheetahs 1 1 1 100.00% 0
  Perdeep Purewal Russell Park Club A 1 1 1 100.00% 0
  Alan Cudjoe ⓒ Exec Club A 1 1 1 100.00% 0
  Steve Gill Con Club A 1 1 1 100.00% 0
  Andy Teacher Con Club A 1 1 1 100.00% 0
  Martin Warman ⓥ Con Club A 1 1 1 100.00% 0
  Las Weerasinghe Con Club A 1 1 1 100.00% 0
  Lee Roberts The Swan (Flitwick) 1 1 1 100.00% 0
  Shane McEwen ⓒ Daleys Cheetahs 1 1 1 100.00% 0
24 Kins Rai Exec Club A 1 0 -1 0.00% 0
  Lee Thomas Willow Tree Club A 1 0 -1 0.00% 0
  Matthew Cox Exec Club A 1 0 -1 0.00% 0
  Darren Moore Willow Tree Club A 1 0 -1 0.00% 0
  Matty Stringer Daleys Cheetahs 1 0 -1 0.00% 0
  Connor Wemyss The Swan (Flitwick) 1 0 -1 0.00% 0
  Brian Lopez Daleys Cheetahs 1 0 -1 0.00% 0
  Scott Walker Willow Tree Club A 1 0 -1 0.00% 0
  Jason Snape ⓒ Willow Tree Club A 1 0 -1 0.00% 0
  Andy Burgoyne ⓒ Russell Park Club A 1 0 -1 0.00% 0
  Dean Latimer Meltis Club 1 0 -1 0.00% 0
  Kevin Oakley Meltis Club 1 0 -1 0.00% 0
  Del Miller Meltis Club 1 0 -1 0.00% 0
  Ross Campbell ⓒ Meltis Club 1 0 -1 0.00% 0
  Trev Rennie ⓥ The Tiger 1 0 -1 0.00% 0
  Nico Pandolfo Exec Club A 1 0 -1 0.00% 0
  Daniel Summerfield Exec Club A 1 0 -1 0.00% 0
  John Lowe ⓒ Con Club A 1 0 -1 0.00% 0
  Keith Ashpole Con Club A 1 0 -1 0.00% 0
  Liz Walsh The Swan (Flitwick) 1 0 -1 0.00% 0
  Pj Oliver The Swan (Flitwick) 1 0 -1 0.00% 0
  Keith Leeks The Swan (Flitwick) 1 0 -1 0.00% 0
  Charlie Oliver The Swan (Flitwick) 1 0 -1 0.00% 0
  Mark Sanderson ⓥ Daleys Cheetahs 1 0 -1 0.00% 0

Designed by RedsealSWRedsealSW version 4.8.45.F on 04/11/2026 at 16:32:15