Beds Independent Pool League Winter Season 2026

Premiership Division Individual Leading Players
Updated on Wednesday, 4 Nov at 11:48:55
Pos Name Team P W TFD % B/C
1 Thomas Graham Greyfriars A 1 1 1 100.00% 0
  Mark Scott Con Club D 1 1 1 100.00% 0
  Gavin Puddick Wingfield Dons 1 1 1 100.00% 0
  Jack Spada Legends Bedford B 1 1 1 100.00% 0
  Lee Urwin Legends Bangers 1 1 1 100.00% 0
  Chris Williams Legends Bedford A 1 1 1 100.00% 0
  Steven Paine Legends Bangers 1 1 1 100.00% 0
  Josh Emmerton ⓒ Legends Bangers 1 1 1 100.00% 0
  John Park Marston Club 1 1 1 100.00% 0
  Scott Jones Marston Club 1 1 1 100.00% 0
  Kev White Wingfield Dons 1 1 1 100.00% 0
  Jack Ambler Wingfield Dons 1 1 1 100.00% 0
  Brian Cox ⓥ Legends Bedford A 1 1 1 100.00% 0
  Ricky Wharton ⓥ Legends Bedford B 1 1 1 100.00% 0
  Gavin Hopkins ⓒ Legends Bedford B 1 1 1 100.00% 0
  Adam Wheller Legends Bedford B 1 1 1 100.00% 0
  Elio Di Stefano Chalk Is Cheap (legends) 1 1 1 100.00% 0
  Pav Kasbe Chalk Is Cheap (legends) 1 1 1 100.00% 0
  Jonny Kasbe Chalk Is Cheap (legends) 1 1 1 100.00% 0
  Daljeet Kasbe Chalk Is Cheap (legends) 1 1 1 100.00% 0
21 Tony Crouch ⓥ Greyfriars A 1 1 1 100.00% 1
  Nigel Harris ⓒ Greyfriars A 1 1 1 100.00% 1
  Aman Swali Chalk Is Cheap (legends) 1 1 1 100.00% 1
24 Trevor Simms ⓥ Legends Bangers 1 1 1 100.00% 2
25 Oakley Sayer Greyfriars A 1 0 -1 0.00% 0
  Keaton Flynn Chalk Is Cheap (legends) 1 0 -1 0.00% 0
  Anthony Campbell Legends Bangers 1 0 -1 0.00% 0
  Kieran Endacott Wingfield Dons 1 0 -1 0.00% 0
  Brett Williams Legends Bedford B 1 0 -1 0.00% 0
  Sammy Masih Legends Bedford B 1 0 -1 0.00% 0
  Jack Foreman Legends Bangers 1 0 -1 0.00% 0
  Jonny James Legends Bedford A 1 0 -1 0.00% 0
  Keegan Jones Marston Club 1 0 -1 0.00% 0
  Matt Lee Marston Club 1 0 -1 0.00% 0
  Gary Nicholls Marston Club 1 0 -1 0.00% 0
  Colin Welch ⓒ Wingfield Dons 1 0 -1 0.00% 0
  Anthony Ryan Wingfield Dons 1 0 -1 0.00% 0
  Kevin Spittle ⓥ Wingfield Dons 1 0 -1 0.00% 0
  Paul Upton Wingfield Dons 1 0 -1 0.00% 0
  Andy Hillyer Greyfriars A 1 0 -1 0.00% 0
  Richard Davison Legends Bedford A 1 0 -1 0.00% 0
  Gary Bangher ⓒ Legends Bedford A 1 0 -1 0.00% 0
  Garrett McTernan Con Club D 1 0 -1 0.00% 0
  Rich Brazier ⓒ Con Club D 1 0 -1 0.00% 0
  Ian Hammer Con Club D 1 0 -1 0.00% 0
  Richard Sullivan Con Club D 1 0 -1 0.00% 0
47 Ian Peart ⓥ Con Club D 1 0 -1 0.00% 1

Designed by RedsealSWRedsealSW version 4.8.45.F on 04/11/2026 at 11:48:55